EL-Matic Automatic L Sealer
- Continuous cycle sealing
- Automatic control of the sealing bar height
- User friendly control panel with back lighted multilingual LCD
- 20 different pack programs can be stored
- PTFE coated sealing bar
- Polyethylene and Polyolefin can be used
- Single pack / multi-pack mode
- Conveyor speed electronically adjustable
- Pack discharge by a motorized conveyor
- Storage / readout of process statistics (piece counter, measurement of pack length, real time out-put, machine performance, control of irregular packs)
- Compliance with CE regulations
- Scrap wind full alarm
Technical Specifications | EM 24 | EM 24H |
---|---|---|
Seal dimensions | 610 x 480 mm | 610 x 480 mm |
Max. product height | 150 mm | 200 mm (centre seal) |
Max. film reel | 600 mm | 600 mm |
Max. total product weight on conveyor | 30 Kg | 30 Kg |
Max. film reel diameter | 350 mm | 350 mm |
Film thickness | 10-30 micron | 10-30 micron |
Production capacity | 600-2400 packs/hour* | 600-3000 packs/hour* |
Conveyor speed | 10-30 m/min | 10-30 m/min |
Power supply | 230V +/- 10%- 1ph – 50/60Hz | |
Power consumption | 3100W | 3250W |
Air supply | 6 bar | 6 bar |
Air consumption | 6 Nl/p | 6 Nl/p |
Machine size (L x W x H) | 2180 x 1545 x 1710 mm | 2180 x 1545 x 1710 mm |
* The stated speed can change according to the product size, the pack collation and the type of film used.
TE-Matic Shrink Tunnel
- Variable shrink tunnel temperature suitable for all Polyolefin and polythene shrink films
- Adjustable conveyor speed
- Tunnel air flow direction regulation by external controls
- Tunnel conveyor with active and passive silicone coated rotating rollers
- Control panel with back lit LCD
- Automatic cool down function for end of shift
- Cool external tunnel temperature through the use of highly efficient insulation for reduced power consumption and operator safety
- Compliance with CE regulations
TE-MATIC | TM 18 | TM 18L | TM 30 | TM 30L |
---|---|---|---|---|
Chamber | Single chamber | Double chamber | Single chamber | Double chamber |
Power supply | 380 – 415 V – 3 PH 50/60 Hz | |||
Power consumption | 8000W | 12750W | 9500W | 15800W |
Max. Product width* | 400 mm | 400 mm | 600 mm | 630 mm |
Max. Product height* | 230 mm | 230 mm | 300 mm | 300 mm |
Conveyor speed | Adjustable from 2,8 – 9,4 m/min | Adjustable from 1,8 – 6,2 m/min | Adjustable from 2,8 – 9,4 m/min | |
Tunnel temperature | 85 – 200 °C | |||
Film | Polyolefin / Polyethylene / Micro perforated | |||
Film thickness | 10 – 50 micron (perforated) | |||
Working programs | 6 | |||
Tunnel airflow | Adjustable by means of independent deflectors | |||
Machine size (lxwxh) | 1310 x 835 x 1440 mm | 1880 x 835 x 1440 mm | 1360 x 1045 x 1565 mm | 1910 x 1045 x 1565 mm |
Shipping size (lxwxh) | 1420 x 960 x 1540 mm | 1950 x 960 x 1540 mm | 1490 x 1170 x 1710 mm | 2280 x 1170 x 1710 mm |
Machine weight | 187 Kg | 300 Kg | 241 Kg | 350 Kg |
Shipping weight | 223 Kg | 350 Kg | 315 Kg | 450 Kg |
Compatible with | Em 24 / EM 24H | EM 24 / EM 24H | EM 24 / EM 24H / EM 32H |
* The maximum product width and height depend on the type of L-sealer connected to the tunnel. Both sizes can not be reached together.